Many Countries of the african continent remains in the red zone of the index.

State index 2013

 

Zimbabwe has once again been classified as a failed State by the United States-based Fund for Peace but this time it improved its ranking drastically, its fourth year of consecutive improvement.

According to the Failed Sate Index released today, Zimbabwe was at number 10, a drastic improvement from last year when it was ranked number 5. But last year’s index came under heavy attack with the Failed State Index itself being described as a failed index.

According to the Fund for Peace, the economic situation in Zimbabwe had improved as the European Union lifted sanctions on members of government, though not President Mugabe himself.

We are pleased to present the ninth annual Failed States Index. The FSI focuses on the indicators of risk and is based on thousands of articles and reports that are processed by our CAST Software from electronically available sources.

We encourage others to utilize the Failed States Index to develop ideas for promoting greater stability worldwide. We hope the Index will spur conversations, encourage debate, and most of all help guide strategies for sustainable security.

From top worst to best on bottom.

1 Somalia 9.5 10.0 9.3 8.9 8.4 9.4 9.5 9.8 10.0 9.7 10.0 9.4 113.9
2 Congo (D. R.) 10.0 10.0 9.4 7.1 8.8 8.5 9.6 9.5 9.8 10.0 9.5 9.7 111.9
3 Sudan 8.8 10.0 10.0 8.4 8.5 7.8 9.6 8.8 9.3 9.8 10.0 10.0 111.0
4 South Sudan 8.9 10.0 10.0 6.5 8.9 8.6 9.1 9.8 9.3 9.6 9.8 10.0 110.6
5 Chad 9.5 9.7 8.8 8.0 8.9 8.0 9.7 9.9 9.8 9.4 9.5 7.9 109.0
6 Yemen 9.3 9.2 9.0 7.4 8.1 9.2 9.3 8.7 8.7 9.8 9.5 8.7 107.0
7 Afghanistan 9.3 9.2 9.2 7.2 7.8 8.2 9.4 8.8 8.4 9.9 9.4 10.0 106.7
8 Haiti 9.6 8.6 7.0 9.1 9.1 9.7 8.8 9.6 7.6 7.9 9.0 9.9 105.8
9 Central African Republic 8.6 9.8 8.5 6.1 9.2 7.7 9.0 9.5 8.6 9.7 9.1 9.4 105.3
10 Zimbabwe 9.2 8.7 8.4 8.6 8.6 8.6 9.2 9.1 8.9 8.4 9.7 7.8 105.2
11 Iraq 8.3 8.8 10.0 8.3 8.4 7.3 8.6 7.6 8.6 10.0 9.6 8.5 103.9
12 Cote d’Ivoire 7.8 9.3 9.0 7.3 7.8 7.7 9.3 8.5 8.6 9.1 9.4 9.7 103.5
13 Pakistan 8.9 9.1 9.7 6.9 7.9 7.5 8.4 7.3 8.7 9.8 9.2 9.6 102.9
14 Guinea 8.4 8.2 7.6 7.7 8.2 9.2 9.8 8.9 8.4 9.1 8.9 7.0 101.3
15 Guinea Bissau 8.4 7.8 5.7 8.0 8.1 8.7 9.7 8.8 7.6 9.5 9.7 9.0 101.1
16 Nigeria 8.5 6.6 9.8 7.3 9.2 7.5 8.8 9.3 8.6 9.5 9.4 6.3 100.7
17 Kenya 9.1 8.7 9.0 7.8 8.3 7.6 8.3 8.1 7.1 8.1 9.0 8.5 99.6
18 Niger 9.8 7.9 7.8 6.3 7.9 8.4 8.1 9.5 7.6 8.3 8.9 8.5 99.0
19 Ethiopia 9.7 8.7 8.6 6.7 7.6 7.7 7.3 8.7 8.7 8.4 8.7 8.1 98.9
20 Burundi 8.9 8.8 8.1 6.2 7.6 9.1 8.4 8.3 7.9 7.7 7.9 8.7 97.6
21 Syria 5.6 9.5 9.3 6.2 7.2 6.4 9.6 7.0 9.5 9.8 9.2 8.1 97.4
22 Uganda 9.1 8.4 8.0 6.7 7.8 7.4 8.1 8.3 7.9 8.2 8.6 8.2 96.6
23 North Korea 8.0 5.0 6.6 4.4 8.3 9.3 9.8 9.5 9.7 8.4 7.7 8.4 95.1
23 Liberia 8.8 9.2 6.5 7.0 8.0 8.3 6.6 9.1 6.4 7.1 8.3 9.8 95.1
25 Eritrea 8.7 7.4 6.1 7.3 6.9 8.3 8.7 8.4 9.1 7.5 8.1 8.6 95.0
26 Myanmar 7.6 8.5 9.0 5.4 8.4 7.3 9.0 8.1 8.3 7.8 8.6 6.6 94.6
27 Cameroon 8.3 7.3 7.8 7.2 7.8 6.1 8.5 8.4 8.1 8.0 9.2 6.8 93.5
28 Sri Lanka 6.8 8.4 9.5 7.3 7.8 5.9 8.2 5.5 9.0 8.5 9.3 6.8 92.9
29 Bangladesh 8.1 7.3 8.6 7.5 7.8 7.3 8.3 8.0 7.3 7.7 8.9 5.8 92.5
30 Nepal 7.6 7.7 9.0 5.9 8.1 7.3 8.1 7.3 7.9 7.6 8.2 7.1 91.8
31 Mauritania 8.5 8.3 7.2 5.7 6.5 8.0 7.7 8.4 7.4 7.8 8.2 7.9 91.7
32 Timor-Leste 8.7 7.4 6.8 6.4 6.7 7.9 8.0 8.5 6.0 8.3 8.3 8.5 91.5
33 Sierra Leone 9.0 8.1 5.9 8.0 8.5 8.6 7.3 9.0 6.1 5.4 7.9 7.4 91.2
34 Egypt 7.2 6.5 8.5 5.4 7.1 8.2 8.9 5.6 9.6 7.3 8.7 7.7 90.6
35 Burkina Faso 9.4 7.4 5.3 6.3 8.4 7.7 7.7 8.7 6.8 7.2 7.3 8.0 90.2
36 Congo (Republic) 8.2 8.0 6.0 6.2 8.2 7.0 8.7 8.7 7.5 6.7 6.7 8.2 90.0
37 Iran 5.5 7.3 8.8 6.1 6.7 6.5 8.9 5.0 9.4 8.6 9.4 7.5 89.7
38 Mali 9.3 7.6 7.6 7.8 6.8 8.1 6.0 8.5 6.5 8.1 5.0 8.0 89.3
38 Rwanda 8.4 7.9 8.2 6.9 7.7 6.7 6.5 7.6 7.7 5.5 8.2 8.0 89.3
40 Malawi 8.9 6.5 5.7 8.1 8.0 8.4 7.5 8.2 6.8 5.0 7.6 8.4 89.2
41 Cambodia 7.2 6.2 7.0 7.4 7.3 6.4 8.3 8.1 7.8 6.2 8.0 8.0 88.0
42 Togo 8.2 7.1 4.8 6.8 7.6 7.4 8.3 8.3 7.8 7.4 7.5 6.5 87.8
43 Angola 8.9 7.2 6.8 5.9 9.4 5.1 8.6 8.4 7.3 6.1 7.3 6.1 87.1
44 Uzbekistan 6.7 6.0 7.5 6.3 7.6 7.2 9.0 5.4 9.2 7.9 8.7 5.4 86.9
45 Zambia 9.3 7.4 6.0 7.4 8.0 8.3 8.0 7.6 6.7 5.0 5.7 7.2 86.6
46 Lebanon 6.3 8.5 8.5 6.0 6.2 5.3 7.2 5.6 6.8 8.5 9.2 8.2 86.3
47 Equatorial Guinea 8.3 3.3 6.6 6.6 9.1 4.5 9.6 7.6 9.4 7.5 8.2 5.5 86.1
48 Kyrgyzstan 6.2 5.6 8.4 6.4 7.0 7.6 8.4 5.9 7.6 7.4 8.0 7.3 85.7
49 Swaziland 9.0 4.9 3.6 6.3 7.5 8.9 8.7 7.8 8.3 6.0 7.0 7.5 85.6
50 Dijbouti 8.3 7.2 6.2 5.2 7.3 6.9 7.8 7.4 7.0 6.6 7.5 8.1 85.5
51 Tajikistan 7.4 5.3 6.7 5.9 6.2 8.0 9.1 6.3 8.2 7.4 8.3 6.4 85.2
51 Solomon Islands 7.7 4.9 6.8 5.7 8.3 7.8 7.3 8.0 5.9 6.7 8.0 8.2 85.2
53 Papua New Guinea 7.6 5.0 6.6 7.5 9.1 6.9 7.1 8.9 6.2 6.6 7.1 6.3 84.9
54 Libya 5.5 5.4 7.4 4.2 6.7 5.0 8.4 7.3 9.0 8.9 8.0 8.8 84.5
55 Georgia 5.2 7.5 8.0 5.2 6.3 6.4 8.6 5.4 6.4 7.9 9.4 7.9 84.2
56 Comoros 7.4 4.5 5.3 7.2 6.4 8.2 7.4 7.9 6.6 7.5 7.5 8.1 84.0
57 Colombia 6.5 8.3 7.5 7.3 8.1 3.8 7.3 6.1 7.3 6.8 7.7 7.1 83.8
58 Laos 7.5 5.8 6.1 6.8 6.1 5.7 8.6 7.3 8.3 6.6 8.3 6.6 83.7
59 Mozambique 9.2 4.6 4.9 7.2 8.0 8.0 7.0 8.5 6.4 6.5 5.6 6.8 82.8
59 Philippines 7.1 6.5 7.9 6.2 6.5 5.6 7.6 6.4 6.7 8.7 8.0 5.5 82.8
61 Madagascar 8.1 4.3 4.9 5.5 7.9 8.2 7.2 8.6 5.9 7.0 7.5 7.7 82.7
62 Gambia 7.7 6.4 3.7 7.1 6.8 7.8 7.6 7.5 8.0 5.5 6.8 6.9 81.8
62 Bhutan 6.4 6.9 7.3 6.8 7.5 6.3 6.0 6.9 7.3 5.6 7.5 7.3 81.8
64 Senegal 8.3 7.0 6.3 6.8 6.8 7.2 5.9 7.8 6.2 6.2 6.6 6.3 81.4
65 Tanzania 8.6 6.8 6.0 6.4 6.4 6.8 6.2 8.8 6.2 5.5 5.7 7.7 81.1
66 China 8.1 6.1 8.3 5.0 8.0 3.6 8.1 6.8 9.4 6.5 7.2 3.8 80.9
67 Israel/West Bank 6.2 7.4 9.8 3.2 7.5 3.7 6.7 5.9 7.6 7.1 8.1 7.7 80.8
67 Fiji 5.2 3.8 7.3 7.0 7.4 7.3 8.8 4.9 7.3 7.0 7.9 6.9 80.8
67 Bolivia 6.9 4.0 7.1 6.4 8.9 6.2 7.2 6.8 6.3 6.7 8.0 6.3 80.8
70 Guatemala 7.3 6.0 7.3 7.1 8.1 6.1 6.9 6.9 6.6 7.0 6.0 5.4 80.7
71 Lesotho 8.8 4.9 4.7 6.8 6.7 8.5 6.0 8.2 5.4 5.2 7.0 7.2 79.4
72 Nicaragua 6.6 4.8 5.9 7.8 7.9 6.8 7.5 6.8 5.4 5.6 6.8 7.3 79.2
73 Algeria 5.8 7.0 7.8 5.1 6.2 5.8 7.4 5.9 7.7 7.4 7.3 5.2 78.7
74 Ecuador 5.8 5.7 7.2 6.8 7.4 5.6 7.2 6.9 4.9 6.7 8.2 6.2 78.6
75 Honduras 7.0 3.9 5.8 6.6 8.1 6.9 6.9 6.8 6.3 6.8 6.3 6.9 78.3
76 Azerbaijan 5.3 7.9 6.9 4.7 6.1 4.7 8.2 5.1 7.6 6.9 7.8 6.9 78.2
76 Indonesia 7.5 6.0 7.3 6.3 6.9 5.5 6.4 6.1 6.5 6.8 7.0 5.9 78.2
78 Benin 8.3 6.5 3.6 6.2 7.2 7.1 6.0 8.6 5.1 5.8 6.1 7.3 77.9
79 India 7.5 5.2 8.2 5.4 8.1 5.4 5.2 6.7 5.9 7.8 6.8 5.2 77.5
80 Russia 5.7 5.3 8.2 5.1 7.0 3.5 8.1 5.1 8.6 8.5 8.0 4.0 77.1
81 Turkmenistan 5.9 3.9 6.7 4.9 6.5 5.4 9.3 6.1 8.7 7.1 7.7 4.6 76.7
81 Belarus 5.7 3.6 6.8 3.9 5.7 6.2 9.0 5.2 8.3 6.3 8.3 7.6 76.7
83 Bosnia 4.4 6.8 7.7 5.6 6.2 5.2 6.7 4.4 6.4 6.4 8.7 8.0 76.5
83 Moldova 5.9 5.0 6.0 6.9 5.9 6.4 6.9 5.7 6.0 7.2 7.7 6.9 76.5
83 Tunisia 4.9 4.2 7.8 5.0 6.0 6.0 7.9 5.0 8.4 7.2 7.8 6.3 76.5
86 Turkey 5.7 7.4 9.0 3.9 6.8 5.3 5.9 5.5 5.5 7.9 7.3 5.6 75.9
87 Jordan 6.7 7.8 7.1 4.2 6.5 6.5 6.5 4.3 7.4 5.8 6.8 6.2 75.7
88 Maldives 5.4 5.3 4.9 6.2 4.4 6.5 8.3 6.7 7.6 5.8 8.0 6.4 75.4
89 Venezuela 5.4 4.8 6.4 5.8 6.9 5.4 7.6 6.5 7.7 6.5 7.3 4.9 75.3
90 Thailand 7.9 6.4 8.1 3.5 6.4 3.5 6.2 4.6 7.3 7.8 8.8 4.6 75.1
91 Sao Tome 6.6 4.3 4.8 7.9 6.3 7.9 6.6 6.4 4.3 5.8 6.3 7.3 74.6
92 Serbia 4.7 6.6 8.0 4.7 5.9 6.5 6.3 4.7 5.5 6.5 8.0 7.0 74.4
93 Morocco 5.8 5.9 6.5 7.0 6.9 5.3 6.7 5.9 6.6 6.3 6.6 4.9 74.3
94 Cape Verde 6.7 4.1 4.2 8.3 6.9 6.1 6.3 6.5 5.1 5.7 5.5 8.2 73.7
95 Dominican Republic 6.4 5.5 6.1 7.9 6.9 5.5 5.4 6.2 5.7 5.2 6.5 5.9 73.2
95 El Salvador 7.4 5.5 5.7 6.9 7.0 6.5 5.9 6.5 6.1 6.4 4.3 5.1 73.2
97 Mexico 6.5 4.0 6.1 5.9 7.2 5.2 6.1 6.6 6.3 7.9 5.2 6.1 73.1
97 Vietnam 5.9 4.7 5.7 5.7 5.8 6.2 7.8 5.8 7.5 5.4 6.9 5.6 73.1
99 Micronesia 7.1 3.1 4.2 8.4 8.0 7.5 6.3 6.3 3.1 5.4 5.6 7.9 72.9
99 Gabon 6.8 5.6 3.3 5.5 7.3 5.2 7.6 7.0 6.8 5.4 7.1 5.4 72.9
101 Cuba 6.6 5.3 4.8 6.3 5.9 5.2 6.5 4.7 7.5 6.3 6.9 6.7 72.8
102 Saudi Arabia 5.5 5.2 7.4 3.1 6.4 3.6 7.8 4.0 8.9 7.2 8.0 5.6 72.7
103 Peru 5.9 4.7 7.0 6.1 7.8 4.1 7.1 6.4 5.0 7.0 6.7 4.5 72.3
104 Paraguay 6.1 2.4 6.5 4.9 8.6 5.1 7.9 6.1 6.1 6.1 7.9 4.2 71.8
105 Armenia 4.9 7.0 5.7 6.0 5.6 5.9 6.6 4.4 6.8 5.3 7.0 6.2 71.3
106 Suriname 5.7 3.0 6.1 7.6 7.0 7.1 6.1 5.3 5.4 5.8 5.8 6.3 71.2
107 Guyana 5.8 3.8 5.9 8.5 6.8 6.6 6.2 6.0 4.4 5.8 5.1 5.9 70.8
108 Namibia 6.9 5.6 5.3 6.5 8.7 6.7 4.1 6.7 4.9 4.9 3.5 6.5 70.4
109 Kazakhstan 5.3 3.8 6.2 3.6 5.3 6.2 7.8 5.1 7.1 6.4 7.7 5.3 69.8
110 Ghana 6.7 5.5 4.9 7.3 6.5 6.1 5.1 7.6 4.7 3.8 5.0 6.0 69.1
111 Samoa 6.8 2.5 4.8 8.8 6.0 5.9 6.0 4.8 4.5 5.5 5.1 8.0 68.7
112 Macedonia 3.9 5.2 7.8 6.1 6.2 5.9 6.1 3.9 4.3 6.0 7.0 5.6 68.0
113 South Africa 7.8 6.5 5.7 4.3 8.0 5.9 5.3 6.3 4.2 5.1 5.6 2.9 67.6
114 Belize 6.5 4.9 4.4 7.1 6.6 5.5 6.0 6.0 4.1 5.5 4.3 6.3 67.2
115 Cyprus 4.0 4.4 7.3 4.8 7.0 5.8 5.5 3.0 3.3 5.0 7.9 9.0 67.0
116 Malaysia 5.6 4.6 6.1 4.8 5.9 4.1 6.2 4.5 7.1 6.0 6.8 4.4 66.1
117 Ukraine 4.7 3.2 5.9 5.7 5.3 5.4 7.8 3.6 5.7 4.4 8.0 6.2 65.9
118 Jamaica 5.6 3.4 4.0 7.2 5.9 6.6 6.1 5.7 5.0 6.3 3.7 6.3 65.6
119 Albania 4.7 3.1 4.8 6.6 4.8 5.3 7.0 4.8 6.0 5.5 6.3 6.3 65.2
120 Grenada 5.2 3.2 3.9 8.5 5.9 5.8 6.2 3.6 3.7 5.3 5.6 7.7 64.6
121 Seychelles 5.2 3.3 4.8 4.9 6.6 5.2 6.3 3.5 5.2 6.4 5.7 6.9 64.0
121 Botswana 8.3 5.8 4.8 5.0 7.5 6.1 4.4 6.0 4.4 3.5 3.3 4.8 64.0
123 Brunei 4.5 3.3 6.2 4.6 7.8 2.8 7.4 2.6 6.9 5.6 7.4 4.1 63.2
124 Bahrain 4.6 2.5 7.3 3.3 5.7 3.2 7.6 2.4 7.5 6.1 7.1 5.6 62.9
125 Trinidad 5.3 3.0 4.4 7.8 6.1 4.6 5.6 5.2 5.2 5.7 5.6 4.2 62.6
126 Brazil 7.0 3.6 5.9 3.9 8.3 3.3 5.3 5.4 5.3 5.9 4.9 3.3 62.1
127 Kuwait 5.1 3.8 4.6 3.7 5.3 3.4 7.6 2.6 6.8 4.4 7.9 4.4 59.6
128 Antigua & Barbuda 4.6 3.0 4.1 7.6 5.6 4.5 5.8 4.0 4.4 4.9 3.7 5.8 58.0
129 Mongolia 5.5 2.2 3.7 2.5 6.3 4.7 5.3 5.7 5.4 4.4 5.5 6.5 57.8
130 Romania 4.3 2.7 6.3 4.7 5.3 5.7 6.4 4.3 3.9 4.1 5.2 4.6 57.4
131 Panama 5.9 3.7 5.0 4.5 7.9 3.8 4.7 5.0 4.4 5.1 2.5 3.3 55.8
132 Bulgaria 4.4 3.1 4.6 4.9 5.1 5.0 4.8 4.4 3.7 4.7 5.3 5.0 55.0
133 Bahamas 6.6 2.8 4.4 5.6 5.6 4.5 4.9 4.4 2.8 4.3 4.5 4.3 54.7
134 Montenegro 3.9 4.5 6.5 3.0 3.5 4.6 4.2 3.6 4.4 4.6 6.2 5.3 54.4
135 Croatia 3.7 5.5 5.3 4.4 4.4 5.1 3.9 2.9 4.7 4.8 4.4 5.0 54.1
136 Oman 5.0 2.0 2.7 1.8 3.6 4.5 6.1 4.4 7.5 5.3 6.6 2.4 52.0
137 Barbados 3.8 2.7 4.4 6.2 5.7 5.8 3.6 2.7 2.5 4.2 4.2 5.0 50.8
138 Greece 4.3 2.0 4.8 4.4 4.3 6.4 5.4 3.9 3.0 3.9 3.0 5.1 50.6
139 Costa Rica 4.9 4.1 4.1 3.5 6.1 4.3 3.5 4.6 2.4 2.5 3.8 4.9 48.7
140 Latvia 3.6 3.3 5.4 4.2 4.9 4.0 4.5 3.4 3.2 3.3 4.3 3.8 47.9
141 Hungary 2.5 2.9 4.1 3.9 4.9 6.0 5.9 3.1 3.4 2.3 4.8 3.8 47.6
142 United Arab Emirates 3.9 2.5 4.3 2.4 4.8 3.5 6.5 2.9 6.4 2.9 3.6 3.5 47.3
143 Qatar 4.3 2.1 4.9 3.1 4.8 2.9 5.9 2.0 5.6 2.5 5.0 4.0 47.1
144 Argentina 4.1 2.0 5.0 3.0 6.0 4.0 4.4 3.9 4.1 3.0 2.7 3.8 46.1
145 Estonia 3.5 3.3 5.9 3.9 4.3 3.5 3.8 3.0 2.4 2.9 5.5 3.3 45.3
145 Slovakia 3.2 2.0 5.0 4.5 4.6 5.2 4.3 3.5 3.0 2.3 3.7 3.9 45.3
147 Italy 3.8 3.3 4.7 2.6 3.6 4.8 4.7 2.4 2.9 5.0 4.8 2.0 44.6
148 Mauritius 3.8 2.2 3.5 3.6 4.8 4.1 4.1 3.8 3.5 3.3 3.2 4.6 44.5
149 Spain 2.8 2.3 5.8 3.0 4.1 5.5 3.3 3.3 2.2 4.1 6.0 2.0 44.4
150 Lithuania 3.8 2.9 3.7 4.1 5.2 4.5 3.8 3.4 2.9 2.5 3.0 3.2 43.0
151 Malta 2.8 5.2 4.0 4.1 3.5 3.6 4.1 2.3 3.3 3.7 2.0 3.8 42.4
152 Chile 4.9 2.4 3.5 2.8 5.5 4.1 3.8 4.3 3.5 2.9 1.4 3.2 42.3
153 Poland 3.5 2.8 3.8 5.0 3.9 3.5 3.4 2.8 2.9 2.5 3.6 3.3 40.9
154 Czech Republic 2.5 2.2 3.8 3.4 3.8 4.5 4.1 3.7 2.4 2.1 4.2 3.2 39.9
155 Uruguay 3.8 1.9 2.8 4.7 4.4 3.6 1.7 3.4 2.3 3.7 2.7 3.5 38.4
156 Japan 5.4 3.7 3.8 2.0 1.8 3.7 2.2 2.5 3.0 1.7 2.6 3.7 36.1
157 South Korea 3.0 2.0 3.1 3.9 2.9 2.0 2.9 1.9 2.6 2.1 3.6 5.4 35.4
158 Singapore 2.5 1.1 2.7 3.3 3.7 3.0 3.2 1.9 4.9 1.5 4.0 2.2 34.0
159 United States 3.0 2.3 4.2 1.0 4.8 3.2 2.3 2.4 3.2 2.2 3.9 1.0 33.5
160 United Kingdom 2.5 2.7 5.0 2.1 3.6 4.1 1.6 2.3 1.8 2.7 3.5 1.3 33.2
161 France 2.7 2.2 5.9 1.9 4.3 4.0 2.2 1.5 2.4 2.3 1.9 1.4 32.6
161 Portugal 2.8 1.6 2.3 2.6 3.4 5.4 2.1 3.5 2.7 1.6 1.3 3.3 32.6
163 Slovenia 2.5 1.4 3.3 3.2 4.5 3.6 2.8 2.1 2.5 2.5 1.6 2.3 32.3
164 Belgium 2.5 1.6 4.1 1.8 3.8 3.5 2.1 2.2 1.5 2.0 3.9 2.0 30.9
165 Germany 2.4 3.6 4.3 2.2 3.9 2.6 1.4 1.8 1.9 2.2 2.0 1.4 29.7
166 Austria 2.3 2.4 4.3 1.6 4.0 1.9 1.5 1.5 2.0 1.1 2.7 1.6 26.9
166 Netherlands 3.0 2.4 4.1 2.2 2.3 3.5 1.0 1.5 1.0 1.8 2.6 1.5 26.9
168 Canada 2.6 2.1 3.1 2.1 3.5 1.8 1.5 2.0 2.0 1.8 2.5 1.0 26.0
169 Australia 3.3 2.7 3.6 1.1 3.3 2.1 1.0 1.8 2.2 1.7 1.6 1.0 25.4
170 Ireland 2.2 1.4 1.6 2.8 2.5 3.9 1.9 1.9 1.3 1.8 1.3 2.2 24.8
171 Iceland 1.6 1.6 1.0 2.8 1.7 3.7 1.4 1.6 1.3 1.0 1.8 5.2 24.7
172 Luxembourg 1.7 1.8 2.8 2.1 1.5 1.5 1.9 1.3 1.0 2.3 3.4 2.0 23.3
173 New Zealand 2.1 1.1 3.5 2.4 3.4 3.6 0.5 1.8 1.2 1.1 1.1 1.0 22.7
174 Denmark 2.5 1.6 3.4 1.9 1.6 1.9 1.0 1.4 1.7 1.5 1.4 2.0 21.9
175 Switzerland 2.1 1.5 3.5 2.1 2.3 2.3 0.8 1.4 1.7 1.4 1.0 1.4 21.5
175 Norway 2.0 1.9 3.6 1.6 1.5 1.9 0.5 1.4 1.9 2.7 1.1 1.3 21.5
177 Sweden 2.5 2.4 1.0 1.7 1.7 1.7 0.5 1.9 1.3 2.2 1.8 1.0 19.7
178 Finland 1.9 1.6 1.4 2.3 1.0 3.2 1.0 1.5 1.1 1.0 1.1 1.0 18.0
Copyright (C) 2013 The Fund for Peace